Welcome to B.M. Engineering

| Specification | BBM42 | BBM52 | BBM55 |
|---|---|---|---|
| RPM | 9 | 9 | 6 |
| Motor Power (kW / HP) | 3.7 (5) | 3.7 (5) | 5.5 (7.5) |
| Bend Wheel Diameter (mm) | 320 | 420 | 500 |
| Dimensions (L x Wx H) mm | 900 x 670 x 900 | 1050 x 790 x 900 | 1150 x 900 x 1070 |
| Weight (kg) | 315 | 375 | 530 |
| Max. Bend Radius (mm) | 4D of 25 3D of 32 |
5D of 32 |
6D of 36 |
| Bush Size (mm) | 55, 75, 90 | 55, 75, 90, 120, 160 | 55, 75, 90, 120, 160, 220 |
Price: